Here are links to our weekly overviews.
- Week 1 (Aug 31 – Sep 4)
- Week 2 (Sep 7 – 11)
- Week 3 (Sep 14 – 18)
- Week 4 (Sep 21 – 25)
- Week 5 (Sep 28 – Oct 2)
- Week 6 (Oct 5 – 9)
- Week 7 (Oct 12 – 16)
- Week 8 (Oct 19 – 23)
- Week 9 (Oct 26 – 30)
- Week 10 (Nov 2 – 6)
- Week 11 (Nov 9 – 13)
- Week 12 (Nov 16 – 20)
- Week 13 (Nov 23 – 27)
- Week 14 (Nov 30 – Dec 4)
- Week 15 (Dec 7 – 11)
- Week 16 (Dec 14 – 18)
- Week 17 (Jan 4 – 8)
- Week 18 (Jan 11 – 15)
- Week 19 (Jan 18 – 22)
- Week 20 (Jan 25 – 29)
- Week 21 (Feb 1 – 5)
- Week 22 (Feb 8 – 12)
- Week 23 (Feb 15 – 19)
- Week 24a (Feb 22 – 26) – Break for Golden Valley
- Week 24b (Feb 29 – Mar 4) – Break for FCA, G. Theberge, Maniwaki
- Week 25 (Mar 7 – 11)
- Week 26 (Mar 14 – 18)
- Week 27 (Mar 21 – 25) – Break for St. Augustine
- Week 28 (Mar 28 – Apr 1)
- Week 29 (Apr 4 – 8)
- Week 30 (Apr 11 – 15)
- Week 31 (Apr 18 – 22)
- Week 32 (Apr 25 – 29)
- Weeks 33-39 (May 2 – June 17)